01. Thorndike.pdf | Alan Thorndike Triangular Gear Teeth | 809.18 kB | Adobe PDF |
|
02. Iversen.pdf | Paul Iversen The Antikythera Mechanism, Rhodes, and Epeiros | 740.84 kB | Adobe PDF |
|
03. Seiradakis.pdf | J. H. Seiradakis Is there a connection between the 1897 Cretan Revolt and the discovery of the Antikythera Shipwreck? | 1.29 MB | Adobe PDF |
|
04. Savoie.pdf | Denis Savoie Three examples of ancient “universal” portable sundials | 4.93 MB | Adobe PDF |
|
05. Schaldach.pdf | Karlheinz Schaldach Buchner’s findings at the Horologium | 1.09 MB | Adobe PDF |
|
06. Hannah.pdf | Robert Hannah Putting the astronomy back into Greek calendrics: the parapegma of Euctemon | 403.55 kB | Adobe PDF |
|
07. Lehoux.pdf | Daryn Lehoux Image, Text, and Pattern: Reconstructing Parapegmata | 3.27 MB | Adobe PDF |
|
08. Duke.pdf | Dennis W Duke The Equant in India Redux | 1.12 MB | Adobe PDF |
|
09. Swerdlow.pdf | N. M. Swerdlow A curiosity: Did Ptolemy see Uranus? | 296.56 kB | Adobe PDF |
|
10. Jones.pdf | Alexander Jones Limits of observation and pseudoempirical arguments in Ptolemy’s Harmonics and Almagest | 807.05 kB | Adobe PDF |
|
11. Carman.pdf | Christián Carman On the distances of the sun and moon according to Hipparchus | 1.78 MB | Adobe PDF |
|
12. Steele.pdf | J. M. Steele Geminos and Babylonian Astronomy | 140.06 kB | Adobe PDF |
|
13. Sidoli.pdf | Nathan
Sidoli Mathematical discourse in philosophical authors: Examples from
Theon of Smyrna and Cleomedes on mathematical astronomy | 228.24 kB | Adobe PDF |
|
14. Ragep.pdf | F. Jamil Ragep The Origins of the Ṭūsī-Couple Revisited | 1.15 MB | Adobe PDF |
|
15. Berggren.pdf | J.
L. Berggren What every young astronomer needs to know about spherical
astronomy: Jābir ibn Aflaḥ’s “Preliminaries” to his Improvement of the
Almagest | 685.97 kB | Adobe PDF |
|
16. Lerner.pdf | Michel-Pierre
Lerner Traduttore-traditore: Thomas Digges as Translator and
Interpreter of Copernicus’ Cosmology in De revolutionibus | 190.8 kB | Adobe PDF |
|
17. Gingerich.pdf | Owen Gingerich Gallucci’s pseudo Copernican equatorium, Venice, 1593 | 3.66 MB | Adobe PDF |
|
18. Hoskin.pdf | Michael Hoskin The Georgian Star | 161.03 kB | Adobe PDF |
|
Instruments Observations Theories.pdf | Entire book | 21.13 MB | Adobe PDF |
|
No comments:
Post a Comment