Thursday, March 14, 2013
New feed aggregator for ancient data
I've added a new feed aggregator to the Planet Atlantides constellation. It's called Potamos, and it's dedicated to aggregating feeds of data from web sites about the ancient world (photos, archaeological records, bibliographic records, spatial data, and the like, rather than blog posts, news items, or event announcements).
I've listed the modest number of feeds it's presently pulling together below; if you know of a web resource whose feed (Atom or RSS) you think should be added, please send me a link and I'll have a look.
- Ancient World Image Bank Pool (Flickr) [page | feed]
- Ancient World Open Bibliographies (Zotero) [page | feed]
- Chiron, CC images of the Classical World Pool (Flickr) [page | feed]
- Chronique des fouilles en ligne / Archaeology in Greece Online [page | feed]
- Epigraphische Datenbank Heidelberg: Inschriften: Letzte Änderungen [page | feed]
- Epigraphische Datenbank Heidelberg: Fotos: Letzte Änderungen [page | feed]
- Epigraphische Datenbank Heidelberg: Publikationen: Letzte Änderungen [page | feed]
- Papyri.info: Recent Commits to idp.data:master (Github) [page | feed]
- Pleiades Places Pool (Flickr) [page | feed]
- Pleiades: Recently Modified [page | feed]
- Portable Antiquities Scheme Database: Latest Finds [page | feed]
- Visibile Parlare - Greek inscriptions Pool (Flickr) [page | feed]
- Visible words - Visibile parlare Pool (Flickr) [page | feed]
See more from AWOL on Feed Aggregators for Ancient Studies
No comments:
Post a Comment