Searchable Greek Inscriptions: A Scholarly Tool in Progress. The Packard Humanities Institute
Description [
From the digitalclassicist wiki]:
The Packard Humanities Institute, in conjunction with Cornell
University and The Ohio State University are making available online an
extensive corpus of Greek inscriptions, intended to supersede the
CD-ROMs PHI originally distributed. Access is free to all who accept
their terms of use.
Content currently includes:
Inscriptions by Region
2010-2011 Updates
Updated Sunday, January 1st, 2012
Updated Thursday, December 1st, 2011 — New inscriptions added
Updated Tuesday, November 1st, 2011 — New inscriptions added
Updated Wednesday, June 1st, 2011 — New inscriptions added
Updated Sunday, May 1st, 2011 — New inscriptions added
Updated Friday, April 1st, 2011 — New inscriptions added
Updated Tuesday, March 1st, 2011 — New inscriptions added
| 66 | North Shore of the Black Sea : unspecified subregion |
| 1 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Doric Sporades (IG XII,3) |
| 1 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Cyclades, excl. Delos (IG XII,5) |
| 1 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Euboia (IG XII,9) |
| 7 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
Updated Tuesday, February 1st, 2011 — New inscriptions added
| 1863 | North Shore of the Black Sea : unspecified subregion |
| 164 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 164 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 16 | Sicily, Italy, and the West (IG XIV) : Gallia |
| 39 | Sicily, Italy, and the West (IG XIV) : Hispania and Lusitania |
| 2 | Sicily, Italy, and the West (IG XIV) : Britannia |
| 3 | Sicily, Italy, and the West (IG XIV) : Germania |
Updated Saturday, January 1st, 2011
Updated Wednesday, December 1st, 2010 — New inscriptions added
| 83 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 52 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 4 | Sicily, Italy, and the West (IG XIV) : Gallia |
| 18 | Sicily, Italy, and the West (IG XIV) : Hispania and Lusitania |
| 1 | Sicily, Italy, and the West (IG XIV) : Britannia |
Updated Friday, October 1st, 2010 — New inscriptions added
| 384 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 266 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 23 | Sicily, Italy, and the West (IG XIV) : Gallia |
| 50 | Sicily, Italy, and the West (IG XIV) : Hispania and Lusitania |
| 1 | Sicily, Italy, and the West (IG XIV) : Britannia |
| 6 | Sicily, Italy, and the West (IG XIV) : Germania |
Updated Wednesday, September 1st, 2010 — New inscriptions added
| 80 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 60 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 2 | Sicily, Italy, and the West (IG XIV) : Gallia |
| 1 | Sicily, Italy, and the West (IG XIV) : Britannia |
| 2 | Sicily, Italy, and the West (IG XIV) : Germania |
Updated Sunday, August 1st, 2010 — New inscriptions added
| 304 | Peloponnesos (IG IV-[VI]) : Epidauria (IG IV²,1) |
| 104 | Thrace and the Lower Danube (IG X) : Scythia Minor |
| 1067 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 39 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 10 | Sicily, Italy, and the West (IG XIV) : Gallia |
| 48 | Sicily, Italy, and the West (IG XIV) : Hispania and Lusitania |
Updated Thursday, July 1st, 2010 — New inscriptions added
Updated Tuesday, June 1st, 2010 — New inscriptions added
| 9 | Central Greece (IG VII-IX) : Megaris, Oropia, and Boiotia (IG VII) |
| 25 | Central Greece (IG VII-IX) : Thessaly (IG IX,2) |
| 3 | Thrace and the Lower Danube (IG X) : Thrace and Moesia Inferior |
| 18 | Thrace and the Lower Danube (IG X) : Scythia Minor |
| 1695 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 1763 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 610 | Sicily, Italy, and the West (IG XIV) : Gallia |
| 118 | Sicily, Italy, and the West (IG XIV) : Hispania and Lusitania |
| 10 | Sicily, Italy, and the West (IG XIV) : Britannia |
| 14 | Sicily, Italy, and the West (IG XIV) : Germania |
Updated Saturday, May 1st, 2010
Updated Thursday, April 1st, 2010 — New inscriptions added
Updated Monday, March 1st, 2010 — New inscriptions added
Updated Monday, February 1st, 2010 — New inscriptions added
Updated Friday, January 1st, 2010 — New inscriptions added
No comments:
Post a Comment