Front CoverFirst Page | PDF (144 KB) | Permissions
Inside Front CoverFirst Page | PDF (53 KB) | Permissions
MastheadFirst Page | PDF (45 KB) | Permissions
The Digital Middle Ages: An IntroductionDavid J. Birnbaum, Sheila Bonde, Mike Kestemont First Page | Full Text | PDF (1386 KB) | Permissions
Manuscripts and Images
The History and Provenance of Manuscripts in the Collection of Sir Thomas Phillipps: New Approaches to Digital RepresentationToby Burrows First Page | Full Text | PDF (1234 KB) | Permissions
Scribal Attribution across Multiple Scripts: A Digitally Aided ApproachPeter A. Stokes First Page | Full Text | PDF (950 KB) | Supplemental Material | Permissions
Artificial Paleography: Computational Approaches to Identifying Script Types in Medieval ManuscriptsMike Kestemont, Vincent Christlein, Dominique Stutzmann First Page | Full Text | PDF (1475 KB) | Permissions
New Light on the Sir Gawain and the Green Knight Manuscript: Multispectral Imaging and the Cotton Nero A.x. IllustrationsMurray McGillivray, Christina Duffy First Page | Full Text | PDF (4816 KB) | Permissions
Mapping
Locating Medieval French, or Why We Collect and Visualize the Geographic Information of TextsDavid Joseph Wrisley First Page | Full Text | PDF (1362 KB) | Permissions
Mapping Illuminated Manuscripts: Applying GIS concepts to Lancelot-Grail ManuscriptsM. Alison Stones First Page | Full Text | PDF (2689 KB) | Permissions
Texts and Editions
Bernard of Clairvaux and Nicholas of MontiƩramey: Tracing the Secretarial Trail with Computational StylisticsJeroen De Gussem First Page | Full Text | PDF (1073 KB) | Permissions
Algorithmic Analysis of Medieval Arabic Biographical CollectionsMaxim Romanov First Page | Full Text | PDF (823 KB) | Permissions
A Quantitative Analysis of Toponyms in a Manuscript of Marco Polo’s Devisement du monde (London, British Library, MS Royal 19 D 1)Mark Cruse First Page | Full Text | PDF (238 KB) | Permissions
Digital Corpora and Scholarly Editions of Latin Texts: Features and Requirements of Textual CriticismFranz Fischer First Page | Full Text | PDF (1418 KB) | Permissions
Multimediality: Space and Sound
Construction–Deconstruction–Reconstruction: The Digital Representation of Architectural Process at the Abbey of Notre-Dame d’OurscampSheila Bonde, Alexis Coir, Clark Maines First Page | Full Text | PDF (3228 KB) | Supplemental Material | Permissions
Soundscapes of ByzantiumSpyridon Antonopoulos, Sharon E. J. Gerstel, Chris Kyriakakis, Konstantinos T. Raptis, James Donahue First Page | Full Text | PDF (1072 KB) | Supplemental Material | Permissions
Icons of Sound: Auralizing the Lost Voice of Hagia SophiaBissera V. Pentcheva, Jonathan S. Abel First Page | Full Text | PDF (1781 KB) | Supplemental Material | Permissions
Saturday, October 14, 2017
One Off Open Access Journal Issues: Speculum 92:1, The Digital Middle Ages
Speculum: A Journal of Medieval Studies
No comments:
Post a Comment