| Monograph Number | Author | Title |
| 1 | David Dungworth | Iron Age and Roman copper alloys from northern Britain |
| 2 | Christopher A. Snyder | A gazetteer of Sub-Roman Britain (AD 400-600): The British sites |
| 3 | Phil Perkins | Etruscan pottery from the Albegna Valley/Ager Cosanus Survey |
| 4 | Caroline Wickham-Jones and Magnar Dalland | A small mesolithic site at Fife Ness, Fife, Scotland |
| 5 | Dominic Powlesland | The West Heslerton Assessment |
| 6 | Michael Walker et al. | Two
SE Spanish Middle Palaeolithic Sites with Neanderthal Remains: Sima de
las Palomas del Cabezo Gordo and Cueva Negra del Estrecho del Río Quípar
(Murcia province) |
| 7 | Kurt Hunter-Mann et al. | Excavations on a Roman Extra-Mural Site at Brough-on-Humber, East Riding of Yorkshire, UK |
| 8 | Martin Millett et al. | The Ave Valley, northern Portugal: an archaeological survey of Iron Age and Roman settlement |
| 9 | Julian D. Richards | Anglian and Anglo-Scandinavian Cottam: linking digital publication and archive |
| 10 | Damian Steptoe and W.B. Wood | The Human Remains from HMS Pandora |
| 11 | Peter H.W. Bristow | Behaviour and belief in mortuary ritual: attitudes to the disposal of the dead in southern Britain 3500 BC-AD 43 |
| 12 | Jeremy Haslam | Excavations at Cricklade, Wiltshire, 1975 |
| 13 | Karen Hardy and Paul Sillitoe | Material Perspectives: Stone Tool Use and Material Culture in Papua New Guinea |
| 14 | Steven Willis | Samian
Pottery, a Resource for the Study of Roman Britain and Beyond: the
results of the English Heritage funded Samian Project. An e-monograph |
| 15 | Penelope M. Allison et al. | Extracting the social relevance of artefact distribution in Roman military forts |
| 16 | Gail Falkingham | A Whiter Shade of Grey: A new approach to archaeological grey literature using the XML version of the TEI Guidelines |
| 17 | George Geddes | Vernacular Buildings of the Outer Hebrides 300 BC-AD 1930: Temporal comparison using archaeological analysis |
| 18 | Michael Given et al. | Joining the Dots: Continuous Survey, Routine Practice and the Interpretation of a Cypriot Landscape |
| 19 | A. Clarke et al. | Silchester Roman Town Insula IX: The Development of an Urban Property c. AD 40-50 - c. AD 250 |
| 20 | J.S. Carrión et al. | Quaternary pollen analysis in the Iberian Peninsula: the value of negative results |
| 21 | Julian D. Richards et al. | Anglo-Saxon Landscape and Economy: using portable antiquities to study Anglo-Saxon and Viking Age England |
| 22 | Tim Williams | The landscapes of Islamic Merv, Turkmenistan: Where to draw the line? |
| 23 | John Creighton et al. | Becoming Roman in southern Burgundy: A field survey between Autun and Bibracte in the Arroux Valley (Saône-et-Loire), 2000-2003 |
| 24 | Dominic Powlesland and Keith May | DigIT: Archaeological Summary Report and Experiments in Digital Recording in the Field |
| 25 | Derek Hurst et al. | Iron Age Settlement at Blackstone, Worcestershire: Excavations 1972, 1973 and 1977 |
| 26 | Katherine Baker et al. | Archaeological Investigations at the Upper Chapel, Norfolk Street, Sheffield, UK |
| 27 | Nicola Terrenato et al. | The S. Omobono Sanctuary in Rome: Assessing eighty years of fieldwork and exploring perspectives for the future |
| 28 | Emma Durham | Depicting the gods: metal figurines in Roman Britain
|
| 29 | Mark Atkinson and Stephen J. Preston | Heybridge: A late Iron Age and Roman settlement. Excavations at Elms Farm 1993-5. Volume 2 |
| 30 | Alison Cameron, Judith A. Stones and Chris Croly et al. | Excavations at Aberdeen's Carmelite Friary, 1980-1994 |
No comments:
Post a Comment